Home > Product > Metal Random Packing > Metal Flat Ring
  • Metal Random Packing - Metal Flat Ring

Metal Flat Ring


Metal super mini ring (SMR or named flat ring) random tower packing, is especially suitable for relative flow movement of liquid-liquid phase, and lessens agglomeration of dispersed droplet cluster. The mode of symmetrical inflexed arced fins will have good impact on the flowing homogeneity of liquid, promote the cyclic process of dispersion, convergence and redispersion of droplet cluster, effectively reduce the axial back-mixing of packing layer, and improve the mass transfer efficiency of liquid to liquid. Therefore, the packing will obtain excellent technological and economical effects in extraction process of liquid-liquid mass transfer.


Inquire Now
Technical Specification of Metal Flat Ring
Size (mm) Bulk density (304,kg/m3) Number (per m3) Surface area (m2/m3) Free volume (%) Dry packing factor m-1
0.5” 16.5*5.5*0.3 333 600000 330 95.8 375.6
0.5” 16.5*5.5*0.4 462 600000 330 94.2 395.3
0.5” 16.5*5.5*0.6 718 600000 330 90.9 439.2
1” 25*9*0.3 221 155000 219 95.5 238.5
1” 25*9*0.4 306 155000 219 96.6 246.6
1” 25*9*0.6 477 155000 219 98.4 264
1.5” 38*12.7*0.6 316 48000 145 98.1 156.9
1.5” 38*12.7*0.8 423 48000 145 97.4 164
2” 50*17*0.6 250 21500 115 98.3 126.4
2” 50*17*0.8 334 21500 115 97.9 130.7
3” 76*25*0.8 202 5800 69 98.6 74.9
3” 76*25*1.0 256 5800 69 98.2 76.5
3” 76*25*1.2 310 5800 69 99.0 78.1

Welcome your enquiry
We will reply the first time