PTFE Pall Ring
PTFE Pall Ring packing has large flux, small resistance, high separation efficiency and operational flexibility.
Inquire Now
PTFE Pall Ring packing has large flux, small resistance, high separation efficiency and operational flexibility.
Technical Specification of PTFE Pall Ring | ||||
---|---|---|---|---|
Product name | PTFE pall ring | |||
Material | PTFE | |||
Size mm | Surface area m2/m3 | Void volume % | Packing number pieces/m3 | Packing density Kg/m3 |
20*20*2 | 267 | 92.8 | 125000 | 550 |
25*25*2 | 219 | 93.4 | 60000 | 450 |
38*38*2.5 | 165 | 94.6 | 15800 | 420 |
50*50*4 | 108 | 94.5 | 6800 | 450 |
65*65*5 | 84 | 94.8 | 4600 | 500 |
76*76*4 | 73 | 92 | 2000 | 300 |
Welcome your enquiry
We will reply the first time